To check out materials, present your Eagle ID card or courtesy borrower card (BC alumni and guests). The chart below outlines the loan periods which vary based on material type and your status. Current BC faculty, staff, and students can view and renew items by signing into their library account. Eligible loans for all patrons are automatically renewed 3 days before the due date.
Format | Loan Period | Maximum Renewal Period | Loan Limits |
---|---|---|---|
Books | 1 year | 4 years | 500 |
Educational Resource Center Books | 14 days | 112 days | 500 |
Daily Technology | 4 or 7 days | Not renewable | 2 |
Hourly Technology | 2 or 4 hours | Not renewable | 2 |
Course Reserves - Print | 2 or 24 hours | Not renewable | 2 |
Course Reserves - Media | 3 hours | Not renewable | 2 |
Main Desk Media | 7 days | Not renewable | 1 |
Pop Reading | 28 days | Not renewable | No Limit |
Libby/OverDrive books | 7-21 days | Renew through Libby | 3 |
Media | 7 days | 35 days | 4 |
Recalls: Library staff may recall checked-out materials, shortening the loan period for the original borrower. Borrowers are notified via email when an item is recalled. If the item is not returned by the due date specified in the email, borrowing privileges may be suspended, and students who do not return library property on time may be referred to Student Conduct (see section 10.3).
Format | Loan Period | Maximum Renewal Period | Loan Limits |
---|---|---|---|
Books | 28 days | 224 days | 150 |
Educational Resource Center Materials | 14 days | 112 days | 150 |
Daily Technology | 4 or 7 days | Not renewable | 2 |
Hourly Technology | 2 or 4 hours | Not renewable | 2 |
Course Reserves - Print | 2 or 24 hours | Not renewable | 2 |
Course Reserves - Media | 3 hours | Not renewable | 2 |
Main Desk Media | 7 days | Not renewable | 1 |
Pop Reading | 28 days | Not renewable | No Limit |
OverDrive eBooks | 7-21 days | Renew through OverDrive | 3 |
Media | 7 days | 35 days | 4 |
* Includes McNair Scholars and students enrolled in non-degree-seeking programs.
Format | Loan Period | Maximum Renewal Period | Loan Limit |
---|---|---|---|
Books | 120 days | 960 days | 500 |
Educational Resource Center Materials | 14 days | 112 days | 500 |
Daily Technology | 4 or 7 days | Not renewable | 2 |
Hourly Technology | 2 or 4 hours | Not renewable | 2 |
Course Reserves - Print | 2 or 24 hours | Not renewable | 2 |
Course Reserves - Media | 3 hours | Not renewable | 2 |
Main Desk Media | 7 days | Not renewable | 1 |
Pop Reading | 28 days | Not renewable | No Limit |
OverDrive eBooks | 7-21 days | Renew through OverDrive | 3 |
Media | 7 days | 35 days | 4 |
* Includes McNair Scholars and students enrolled in non-degree-seeking programs
Format | Loan Period | Maximum Renewal Period | Loan Limit |
---|---|---|---|
Books | 28 days | 56 days | 10 |
Course Reserves | Not Available | Not renewable | 0 |
Educational Resource Center Materials | 14 days | 14 days | 10 |
Daily Technology | Not Available | Not renewable | 0 |
Hourly Technology | 4 hours - O'Neill Collections Only | Not renewable | 1 |
Pop Reading | 28 days | Not renewable | 10 |
Media | 7 days | 7 days | 4 |
* Includes Alumni of Boston College, Newton College of the Sacred Heart, Pine Manor College, Saint John's Seminary, and Weston Jesuit School of Theology.