Technology items can be checked out by Boston College faculty, students and staff at the O'Neill Library main circulation desk.
Item Description | In Stock | Loan Period | Replacement Cost |
---|---|---|---|
Mini DisplayPort to VGA | 3 | 4 hours | $25 |
Mini DisplayPort to HDMI & VGA | 6 | 4 hours | $25 |
USB-C to USB Adaptor | 10 | 4 hours | $25 |
USB-C to HDMI Hub | 10 | 4 hours | $25 |
USB-C to VGA/USB/USB-C | 5 | 4 hours | $69 |
Lightning to Headphone Jack Adapter | 1 | 4-day loan | $9 |
* Overdue Policy: $20 per day. Up to $100.
Item Description | In Stock | Loan Period | Replacement Cost |
---|---|---|---|
Basic | 22 | 4 hours | $10 |
Graphing | 21 | 4 hours | $100 |
Scientific | 10 | 4 hours | $15 |
Financial | 10 | 4 hours | $41 |
* Overdue Policy: $20 per day. Up to $100.
Reminder:
Item Description | In Stock | Loan Period | Replacement Cost |
---|---|---|---|
Apple "T" Shaped Charger | 27 | 4 hours | $80 |
Apple "L" Shaped Charger | 5 | 4 hours | $80 |
Apple USB-C Charger | 35 | 4 hours | $80 |
Dell Charger | 6 | 4 hours | $25-65 |
HP Charger | 3 | 4 hours | $50 |
Microsoft Surface Charger | 3 | 4 hours | $30 |
Universal Laptop Charger | 3 | 4 hours | $25 |
iPhone Charger | 9 | 4 hours | $48 |
Samsung Charger | 5 | 4 hours | $37 |
iPad Charger | 5 | 4 hours | $68 |
* Overdue Policy: $20 per day. Up to $100.
Type | Item Description | In Stock | Loan Period | Replacement Cost |
---|---|---|---|---|
Headphones | Koss UR/10 | 13 | 4 hours | $20-30 |
Hard Drive | G-Drive External Hard Drive | 2 | 4 hours | $100 |
DVD Player for Laptops | Apple SuperDrive | 4 | 4 hours | $80 |
Blu-ray Player for Laptops | Dell | 2 | 4 hours | $160 |
Apple Mouse | Apple | 1 | 4 hours | $79 |
Dell | 1 | 4 hours | $10 | |
Wireless Keyboard | Logitech | 2 | 4 hours | $77 |
Universal Card Reader | Kingston High | 5 | 4 hours | $31 |
Floppy Disk Reader | Tendak | 1 | 4 hours | $24 |
* Overdue Policy: $20 per day. Up to $100.
Item Description | In Stock | Loan Period | Replacement Cost |
---|---|---|---|
Dell Inspiron 15" 5000 Series | 10 | 7 days | $680 |
Apple MacBook Air 12" | 19 | 7 days | $1100-1410 |
Apple MacBook Pro 13" | 10 | 7 days | $1095 |
* Overdue Policy: $20 per day. Up to $100.
Note: Currently, we have 2 Dells and 3 Macbook Airs that have Adobe Creative Suite installed.
Reminders:
Typed | Item Description | In Stock | Loan Period | Replacement Cost |
---|---|---|---|---|
Presentation Clicker | Logitech R400 | 4 | 4 hours | $45 |
Laser Clicker | Kensington | 2 | 4 hours | $55 |
USB Microphone | Yeti | 3 | 4 days | $130 |
HD Pro Webcam | Logitech | 1 | 1 day | $80 |
Voice Recorder | Zoom- H4n Pro 4-Channel Handy Recorder | 1 | 4 days | $264 |
Portable Mini Projector | TopVision | 2 | 4 days | $100 |
Epson Projector | Epson M-1715 | 1 | 4 days | $100 |
Mini DisplayPort to VGA | UGreen | 3 | 4 hours | $25 |
Mini DisplayPort to HDMI & VGA | UGreen 10427 | 6 | 4 hours | $25 |
USB-C to USB Adaptor | Apple | 10 | 4 hours | $25 |
USB-C to HDMI Hub | Apple | 6 | 4 hours | $25 |
USB-C to VGA/USB/USB-C | Apple | 5 | 4 hours | $69 |
HDMI to HDMI | Bluerigger | 2 | 4 hours | $10 |
VGA to VGA | N/A | 2 | 4 hours | $8 |
USB to Mini B-Cable | N/A | 1 | 4 hours | $6 |
RCA Connector | N/A | 1 | 4 hours | $9 |
White Board | N/A | 1 | 1 day | $300 |
Hamilton Buhl Multi Wireless Listening Center | Hamilton Buhl Model: W900-BLTM | 1 | 1 day | $257 |
Voice Amplifier | Zoweetek | 3 | 4 hours | $36 |
* Overdue Policy: $20 per day. Up to $100.
Type | Item Description | In Stock | Loan Period | Replacement Cost |
---|---|---|---|---|
Portable DVD Player | Sony DVP-FX820 | 2 | 1 day | $400 |
Magnifier | Bauch + Lomb | 1 | 4 hours | $39 |
Umbrella | Boston College | 10 | 1 day | $18 |
Craft Box | Craft Kit | 10 | 4 hours | $20 |
MUSE Headband | Muse | 1 | 4 days | $150 |
Markers Kit | Idea Paint | 12 | 4 hours | $12 |
Desk Lamp | OFM ESS-9003-BLK | 1 | 4 hours | $34 |
Wacom Kit | Wacom | 1 | 4 days | $2250 |
Apple Pencil | Apple | 1 | 4 days | $99 |
Blue Light Blocking Glasses | Livho | 2 | 1 day | $10 |
VR Headset | BNEXT | 30 | 2 hours | $40 |
Book Stand | Readaeer | 2 | 4 hours | $15 |
Ring Light | Weilisi | 1 | 1 day | $40 |
Cellphone Stand | Omoton | 2 | 1 day | $16 |
Laptop Stand | Besign | 2 | 1 day | $28 |
LED Tracing Pad | Tikteck | 1 | 4 days | $22 |
Programming Kit | Elegoo | 1 | 4 days | $37 |
* Overdue Policy: $20 per day. Up to $100. The first charge is applied 24 hours after the due time.
BIKE BC IS CURRENTLY NOT RUNNING THIS SEMESTER. THIS SERVICE IS NOT CURRENTLY AVAILABLE.
Bike BC is a student-run organization that hosts group bike rides into Boston throughout the academic year and operates a free bike-share program through the O’Neill Library and Law Library.
Items available at O'Neill Library:
Type | Item Description | In Stock | Loan Period - Fall/Spring | Loan Period - Summer |
Replacement Cost |
---|---|---|---|---|---|
Bike | Trek | 5 | 1- Day Loan | 3- Day Loan | $600 |
Helmet | Schwinn | 10 | 1- Day Loan | 3- Day Loan | $10 |
Items available at Law Library:
Type | Item Description | In Stock | Loan Period | Replacement Cost |
---|---|---|---|---|
Bike | Trek | 5 | 1- Day Loan | $600 |
Helmet | Schwinn | 5 | 1- Day Loan | $10 |
Interested in becoming a certified rider?
Once certified, how do I borrow a Bike?
Requirements Maintenance "ABCs"
Before each ride you should check:
For more information visit Bike BC or email them at bikebcinfo@bc.edu.
Item Description | In Stock | Loan Period | Replacement Cost |
---|---|---|---|
Puzzle | 2 | 7-Days | $15 |
Telepathy | 1 | 7-Days | $30 |
Taboo | 1 | 7-Days | $15 |
Checkers | 1 | 7-Days | $10 |
Scrabble | 1 | 7-Days | $20 |
Codenames | 1 | 7-Days | $20 |
Monopoly | 1 | 7-Days | $20 |
Shut the Box | 1 | 7-Days | $21 |
* Overdue Policy: $20 per day. Up to $100.
By checking out technology items you understand:
Feedback
Our goal is to provide outstanding customer service to the BC community. To improve our services, send us your feedback and observations.
Suggest Technology
Are we missing equipment? Let us know, suggest technology.